ArcGIS REST Services Directory Login
JSON

Legend (AtmosphericDeposition/AirDeposition_TimeEnabled0528)

Total NO3 1985-2019 (lb/ac/yr) (0)
2.6 - 4.5 2.6 - 4.5
4.5 - 5.3 4.5 - 5.3
5.3 - 6.5 5.3 - 6.5
6.5 - 7.4 6.5 - 7.4
7.4 - 8.1 7.4 - 8.1
8.1 - 8.9 8.1 - 8.9
8.9 - 9.7 8.9 - 9.7
9.7 - 10.8 9.7 - 10.8
10.8 - 17.1 10.8 - 17.1
Total NO3 1985-2019 (lb/ac/yr) (1)
0.000000 - 3.557070 0.000000 - 3.557070
3.557071 - 3.867470 3.557071 - 3.867470
3.867471 - 4.083860 3.867471 - 4.083860
4.083861 - 4.260120 4.083861 - 4.260120
4.260121 - 4.414060 4.260121 - 4.414060
4.414061 - 4.546020 4.414061 - 4.546020
4.546021 - 4.680370 4.546021 - 4.680370
4.680371 - 4.816470 4.680371 - 4.816470
4.816471 - 4.959990 4.816471 - 4.959990
4.959991 - 5.120060 4.959991 - 5.120060
5.120061 - 5.298140 5.120061 - 5.298140
5.298141 - 5.491300 5.298141 - 5.491300
5.491301 - 5.710780 5.491301 - 5.710780
5.710781 - 5.948290 5.710781 - 5.948290
5.948291 - 6.162160 5.948291 - 6.162160
6.162161 - 6.369320 6.162161 - 6.369320
6.369321 - 6.560050 6.369321 - 6.560050
6.560051 - 6.742890 6.560051 - 6.742890
6.742891 - 6.920560 6.742891 - 6.920560
6.920561 - 7.065080 6.920561 - 7.065080
7.065081 - 7.217130 7.065081 - 7.217130
7.217131 - 7.351110 7.217131 - 7.351110
7.351111 - 7.492530 7.351111 - 7.492530
7.492531 - 7.626160 7.492531 - 7.626160
7.626161 - 7.752360 7.626161 - 7.752360
7.752361 - 7.880790 7.752361 - 7.880790
7.880791 - 8.018390 7.880791 - 8.018390
8.018391 - 8.156710 8.018391 - 8.156710
8.156711 - 8.279480 8.156711 - 8.279480
8.279481 - 8.407240 8.279481 - 8.407240
8.407241 - 8.552350 8.407241 - 8.552350
8.552351 - 8.685400 8.552351 - 8.685400
8.685401 - 8.819760 8.685401 - 8.819760
8.819761 - 8.950060 8.819761 - 8.950060
8.950061 - 9.093660 8.950061 - 9.093660
9.093661 - 9.235970 9.093661 - 9.235970
9.235971 - 9.385560 9.235971 - 9.385560
9.385561 - 9.543510 9.385561 - 9.543510
9.543511 - 9.714980 9.543511 - 9.714980
9.714981 - 9.871630 9.714981 - 9.871630
9.871631 - 10.057820 9.871631 - 10.057820
10.057821 - 10.255660 10.057821 - 10.255660
10.255661 - 10.475610 10.255661 - 10.475610
10.475611 - 10.726070 10.475611 - 10.726070
10.726071 - 10.986600 10.726071 - 10.986600
10.986601 - 11.281030 10.986601 - 11.281030
11.281031 - 11.665460 11.281031 - 11.665460
11.665461 - 12.223240 11.665461 - 12.223240
12.223241 - 13.116350 12.223241 - 13.116350
13.116351 - 17.133910 13.116351 - 17.133910
Ave historical NO3 (lb/ac/yr) (2)