ArcGIS REST Services Directory Login
JSON

Legend (BrookTrout/BrookTrout_021222)

Brook Trout Priority Watersheds (0)
Low Priority Low Priority
Medium Priority Medium Priority
Medium-High Priority Medium-High Priority
High High
Probability of Occurrence with 6 Degree increase (1)
0.01 - 0.10 0.01 - 0.10
0.10 - 0.20 0.10 - 0.20
0.20 - 0.30 0.20 - 0.30
0.30 - 0.40 0.30 - 0.40
0.40 - 0.50 0.40 - 0.50
0.50 - 0.60 0.50 - 0.60
0.60 - 0.70 0.60 - 0.70
0.70 - 0.80 0.70 - 0.80
0.80 - 0.90 0.80 - 0.90
0.90 - 1.00 0.90 - 1.00
Probability of Occurrence with 4 Degree increase (2)
0.01 - 0.10 0.01 - 0.10
0.10 - 0.20 0.10 - 0.20
0.20 - 0.30 0.20 - 0.30
0.30 - 0.40 0.30 - 0.40
0.40 - 0.50 0.40 - 0.50
0.50 - 0.60 0.50 - 0.60
0.60 - 0.70 0.60 - 0.70
0.70 - 0.80 0.70 - 0.80
0.80 - 0.90 0.80 - 0.90
0.90 - 1.00 0.90 - 1.00
Probability of Occurrence with 2 Degree increase (3)
0.01 - 0.10 0.01 - 0.10
0.10 - 0.20 0.10 - 0.20
0.20 - 0.30 0.20 - 0.30
0.30 - 0.40 0.30 - 0.40
0.40 - 0.50 0.40 - 0.50
0.50 - 0.60 0.50 - 0.60
0.60 - 0.70 0.60 - 0.70
0.70 - 0.80 0.70 - 0.80
0.80 - 0.90 0.80 - 0.90
0.90 - 1.00 0.90 - 1.00
Current Probability of Occurrence (4)
0.01 - 0.10 0.01 - 0.10
0.10 - 0.20 0.10 - 0.20
0.20 - 0.30 0.20 - 0.30
0.30 - 0.40 0.30 - 0.40
0.40 - 0.50 0.40 - 0.50
0.50 - 0.60 0.50 - 0.60
0.60 - 0.70 0.60 - 0.70
0.70 - 0.80 0.70 - 0.80
0.80 - 0.90 0.80 - 0.90
0.90 - 1.00 0.90 - 1.00
Freshwater Resilience - Highest and High (5)
Complex: Highest Relative Resilience Complex: Highest Relative Resilience
Complex: High Relative Resilience Complex: High Relative Resilience
Non-Complex: Highest Relative Score Non-Complex: Highest Relative Score
Non-Complex: High Relative Score Non-Complex: High Relative Score
Wild Trout Habitat Patches (6)
Brook Trout Habitat Patches (7)
Brook Trout Brook Trout
Brook & Brown Trout Brook & Brown Trout
Brook & Rainbow Trout Brook & Rainbow Trout
Brrok, Brown and Rainbow Brrok, Brown and Rainbow
<all other values> <all other values>
EBTJV Classified Catchments (8)
No Salmonids 0 No Salmonids 0
Brown Trout 0.2 Brown Trout 0.2
Brown Trout 0.2P Brown Trout 0.2P
Rainbow Trout 0.3 Rainbow Trout 0.3
Rainbow Trout 0.3P Rainbow Trout 0.3P
Brown & Rainbow Trout 0.4 Brown & Rainbow Trout 0.4
Brown & Rainbow Trout 0.4P Brown & Rainbow Trout 0.4P
No Salmonids 0P No Salmonids 0P
Brook Trout 1.1 Brook Trout 1.1
Brook Trout 1.1P Brook Trout 1.1P
Brook & Brown Trout 1.2 Brook & Brown Trout 1.2
Brook & Brown Trout 1.2P Brook & Brown Trout 1.2P
Brook & Rainbow Trout1.3 Brook & Rainbow Trout1.3
Brook & Rainbow Trout 1.3P Brook & Rainbow Trout 1.3P
Brook, Brown, & Rainbow Trout 1.4 Brook, Brown, & Rainbow Trout 1.4
Brook, Brown & Rainbow Trout 1.4P Brook, Brown & Rainbow Trout 1.4P
<all other values> <all other values>