ArcGIS REST Services Directory Login
JSON

Legend (EcosystemServices/Ecosystem_Services_061222)

Tree Canopy Cooling Impact (16)
-11 -11
-10 -10
-9 -9
-8 -8
-7 -7
-6 -6
-5 -5
-4 -4
-3 -3
-2 -2
-1 -1
0 0
Open Space per Capita (14)
0 0
1 - 5 1 - 5
6 - 9 6 - 9
10 - 14 10 - 14
15 - 20 15 - 20
21 - 28 21 - 28
29 - 57 29 - 57
58 - 114 58 - 114
Orchardbee Abundance Index (13)
0.002 - 0.002 0.002 - 0.002
0.003 - 0.004 0.003 - 0.004
0.005 - 0.006 0.005 - 0.006
0.007 - 0.008 0.007 - 0.008
0.009 - 0.011 0.009 - 0.011
Bumblebee Abundance Index (12)
0.004 - 0.007 0.004 - 0.007
0.008 - 0.014 0.008 - 0.014
0.015 - 0.021 0.015 - 0.021
0.022 - 0.028 0.022 - 0.028
0.029 - 0.035 0.029 - 0.035
Blue Sweat Bee Abundance Index (11)
0.002 - 0.002 0.002 - 0.002
0.003 - 0.005 0.003 - 0.005
0.006 - 0.007 0.006 - 0.007
0.008 - 0.009 0.008 - 0.009
0.010 - 0.011 0.010 - 0.011
Bicolored Sweat Bee (0)
0.002 - 0.006 0.002 - 0.006
0.007 - 0.009 0.007 - 0.009
0.010 - 0.011 0.010 - 0.011
0.012 - 0.012 0.012 - 0.012
0.013 - 0.014 0.013 - 0.014
0.015 - 0.016 0.015 - 0.016
NO2 Removal Potential (10)
1620 - 197865 1620 - 197865
197866 - 490240 197866 - 490240
490241 - 741427 490241 - 741427
741428 - 1013498 741428 - 1013498
1013499 - 1347803 1013499 - 1347803
1347804 - 1825788 1347804 - 1825788
1825789 - 2436927 1825789 - 2436927
2436928 - 3454331 2436928 - 3454331
CO Removal Potential (9)
297 - 13767 297 - 13767
13768 - 82678 13768 - 82678
82679 - 117778 82679 - 117778
117779 - 148164 117779 - 148164
148165 - 174162 148165 - 174162
174163 - 218711 174163 - 218711
218712 - 313821 218712 - 313821
313822 - 633753 313822 - 633753
O3 Removal Potential (8)
16204 - 1695269 16204 - 1695269
1695270 - 4676995 1695270 - 4676995
4676996 - 7258567 4676996 - 7258567
7258568 - 9851399 7258568 - 9851399
9851400 - 13576448 9851400 - 13576448
13576449 - 18384608 13576449 - 18384608
18384609 - 24536533 18384609 - 24536533
24536534 - 34735962 24536534 - 34735962
PM 10 Removal Potential (7)
5439 - 238277 5439 - 238277
238278 - 1526672 238278 - 1526672
1526673 - 2173212 1526673 - 2173212
2173213 - 2716499 2173213 - 2716499
2716500 - 3216228 2716500 - 3216228
3216229 - 4043067 3216229 - 4043067
4043068 - 5786442 4043068 - 5786442
5786443 - 11691241 5786443 - 11691241
PM 2.5 Removal Potential (6)
814 - 36487 814 - 36487
36488 - 227854 36488 - 227854
227855 - 324441 227855 - 324441
324442 - 408172 324442 - 408172
408173 - 479955 408173 - 479955
479956 - 603161 479956 - 603161
603162 - 864103 603162 - 864103
864104 - 1745551 864104 - 1745551
SO2 Removal Potential (5)
1015 - 45476 1015 - 45476
45477 - 283992 45477 - 283992
283993 - 404376 283993 - 404376
404377 - 508736 404377 - 508736
508737 - 598205 508737 - 598205
598206 - 751766 598206 - 751766
751767 - 1076999 751767 - 1076999
1077000 - 2175615 1077000 - 2175615
Bird Species Richness (1)
0 0
1 - 35 1 - 35
36 - 58 36 - 58
59 - 61 59 - 61
62 - 63 62 - 63
64 - 66 64 - 66
67 - 69 67 - 69
70 - 72 70 - 72
Runoff values (in/yr) from CAST for each CAST lulc Category (3)
5.887000 - 69.334000 5.887000 - 69.334000
69.334001 - 140.700000 69.334001 - 140.700000
140.700001 - 232.362000 140.700001 - 232.362000
232.362001 - 362.136000 232.362001 - 362.136000
362.136001 - 588.060000 362.136001 - 588.060000
Runoff values (in/yr) from CAST model Summarized to County (4)
4.290893 - 17.591369 4.290893 - 17.591369
17.591370 - 20.313079 17.591370 - 20.313079
20.313080 - 22.066089 20.313080 - 22.066089
22.066090 - 25.374717 22.066090 - 25.374717
25.374718 - 34.927054 25.374718 - 34.927054
Flood Control (Maximum Retention Volume) (18)
0 0
1 - 2 1 - 2
3 - 4 3 - 4
5 - 6 5 - 6
7 - 8 7 - 8
9 - 10 9 - 10
11 - 15 11 - 15
16 - 26 16 - 26
Pathogen Loading (21)
8e+013 - 4e+015 8e+013 - 4e+015
5e+015 - 1e+016 5e+015 - 1e+016
2e+016 - 2e+016 2e+016 - 2e+016
3e+016 - 3e+016 3e+016 - 3e+016
4e+016 - 3e+016 4e+016 - 3e+016
4e+016 - 5e+016 4e+016 - 5e+016
6e+016 - 7e+016 6e+016 - 7e+016
8e+016 - 2e+017 8e+016 - 2e+017
Soil C Sequestration (22)
19 - 1707 19 - 1707
1708 - 4152 1708 - 4152
4153 - 6109 4153 - 6109
6110 - 7868 6110 - 7868
7869 - 9925 7869 - 9925
9926 - 14245 9926 - 14245
14246 - 18807 14246 - 18807
18808 - 26083 18808 - 26083
Soil C Stock (23)
2322 - 121084 2322 - 121084
121085 - 341368 121085 - 341368
341369 - 496945 341369 - 496945
496946 - 649070 496946 - 649070
649071 - 809978 649071 - 809978
809979 - 1181986 809979 - 1181986
1181987 - 1579289 1181987 - 1579289
1579290 - 2158474 1579290 - 2158474