ArcGIS REST Services Directory Login
JSON

Legend (EcosystemServices/FEGS_022322)

Tree Canopy Cooling Impact (16)
-11.132481 - -6.936560 -11.132481 - -6.936560
-6.936559 - -4.266574 -6.936559 - -4.266574
-4.266573 - -2.545695 -4.266573 - -2.545695
-2.545694 - -1.116480 -2.545694 - -1.116480
-1.116479 - -0.005101 -1.116479 - -0.005101
Open Space per Capita (14)
0.030345 - 0.882846 0.030345 - 0.882846
0.882847 - 3.137655 0.882847 - 3.137655
3.137656 - 7.351270 3.137656 - 7.351270
7.351271 - 12.832044 7.351271 - 12.832044
12.832045 - 113.840370 12.832045 - 113.840370
Orchardbee Abundance Index (13)
0.001816 - 0.004804 0.001816 - 0.004804
0.004805 - 0.006840 0.004805 - 0.006840
0.006841 - 0.008137 0.006841 - 0.008137
0.008138 - 0.009088 0.008138 - 0.009088
0.009089 - 0.009689 0.009089 - 0.009689
0.009690 - 0.010165 0.009690 - 0.010165
0.010166 - 0.010614 0.010166 - 0.010614
Bumblebee Abundance Index (12)
0.004018 - 0.012357 0.004018 - 0.012357
0.012358 - 0.019188 0.012358 - 0.019188
0.019189 - 0.023753 0.019189 - 0.023753
0.023754 - 0.026640 0.023754 - 0.026640
0.026641 - 0.029831 0.026641 - 0.029831
0.029832 - 0.035028 0.029832 - 0.035028
Blue Sweat Bee Abundance Index (11)
0.001878 - 0.005105 0.001878 - 0.005105
0.005106 - 0.007392 0.005106 - 0.007392
0.007393 - 0.008773 0.007393 - 0.008773
0.008774 - 0.009727 0.008774 - 0.009727
0.009728 - 0.010416 0.009728 - 0.010416
0.010417 - 0.010918 0.010417 - 0.010918
0.010919 - 0.011412 0.010919 - 0.011412
Bicolored Sweat Bee (0)
0.002032 - 0.005975 0.002032 - 0.005975
0.005976 - 0.008684 0.005976 - 0.008684
0.008685 - 0.010675 0.008685 - 0.010675
0.010676 - 0.011639 0.010676 - 0.011639
0.011640 - 0.012600 0.011640 - 0.012600
0.012601 - 0.013776 0.012601 - 0.013776
0.013777 - 0.015804 0.013777 - 0.015804
NO2 Removal Potential (10)
Low Removal Potential Low Removal Potential
High Removal Potential High Removal Potential
CO Removal Potential (9)
Low Removal Potential Low Removal Potential
High Removal Potential High Removal Potential
O3 Removal Potential (8)
Low Removal Potential Low Removal Potential
High Removal Potential High Removal Potential
PM 10 Removal Potential (7)
Low Removal Potential Low Removal Potential
High Removal Potential High Removal Potential
PM 5 Removal Potential (6)
Low Removal Potential Low Removal Potential
High Removal Potential High Removal Potential
SO2 Removal Potential (5)
Low Removal Potential Low Removal Potential
High Removal Potential High Removal Potential
Bird Species Richness (1)
< 56 < 56
57 57
58 58
59 59
60 60
61 61
62 62
63 63
64 64
65 65
66 66
67 67
68 68
69 69
70 70
> 70 > 70
July Air Temperatures (2)
19.701923 - 22.384126 19.701923 - 22.384126
22.384127 - 24.357313 22.384127 - 24.357313
24.357314 - 25.426029 24.357314 - 25.426029
25.426030 - 26.053435 25.426030 - 26.053435
26.053436 - 27.775803 26.053436 - 27.775803
Runoff values (in/yr) from CAST for each CAST lulc Category (3)
5.887000 - 69.334000 5.887000 - 69.334000
69.334001 - 140.700000 69.334001 - 140.700000
140.700001 - 232.362000 140.700001 - 232.362000
232.362001 - 362.136000 232.362001 - 362.136000
362.136001 - 588.060000 362.136001 - 588.060000
Runoff values (in/yr) from CAST model Summarized to County (4)
4.290893 - 17.591369 4.290893 - 17.591369
17.591370 - 20.313079 17.591370 - 20.313079
20.313080 - 22.066089 20.313080 - 22.066089
22.066090 - 25.374717 22.066090 - 25.374717
25.374718 - 34.927054 25.374718 - 34.927054