ArcGIS REST Services Directory Login
JSON

Legend (EcosystemServices/FEGS_test)

Air Pollutant Removal (0)
810.015211 - 161463.280300 810.015211 - 161463.280300
161463.280301 - 386319.614600 161463.280301 - 386319.614600
386319.614601 - 637850.567100 386319.614601 - 637850.567100
637850.567101 - 1048617.367000 637850.567101 - 1048617.367000
1048617.367001 - 1727165.628000 1048617.367001 - 1727165.628000
Bird Species Richness (1)
34.600000 34.600000
34.600001 - 58.502853 34.600001 - 58.502853
58.502854 - 62.813997 58.502854 - 62.813997
62.813997 - 67.046682 62.813997 - 67.046682
67.046683 - 72.382019 67.046683 - 72.382019
July Air Temperatures (2)
14.444000 - 16.622900 14.444000 - 16.622900
16.622901 - 18.712900 16.622901 - 18.712900
18.712901 - 20.506000 18.712901 - 20.506000
20.506001 - 22.185600 20.506001 - 22.185600
22.185601 - 25.197800 22.185601 - 25.197800
Runoff values (in/yr) from CAST for each CAST lulc Category (3)
5.887000 - 69.334000 5.887000 - 69.334000
69.334001 - 140.700000 69.334001 - 140.700000
140.700001 - 232.362000 140.700001 - 232.362000
232.362001 - 362.136000 232.362001 - 362.136000
362.136001 - 588.060000 362.136001 - 588.060000
Runoff values (in/yr) from CAST model Summarized to County (4)
4.290893 - 17.591369 4.290893 - 17.591369
17.591370 - 20.313079 17.591370 - 20.313079
20.313080 - 22.066089 20.313080 - 22.066089
22.066090 - 25.374717 22.066090 - 25.374717
25.374718 - 34.927054 25.374718 - 34.927054