ArcGIS REST Services Directory Login
JSON

Legend (HealthyWatersheds/Climate_Change)

Change in probability of brook trout occurance, current conditions vs 6 degC (75)
-0.758889 - -0.500000 -0.758889 - -0.500000
-0.486388 - -0.250000 -0.486388 - -0.250000
-0.294807 - -0.100000 -0.294807 - -0.100000
-0.127019 - -0.050000 -0.127019 - -0.050000
-0.028682 - 0.000000 -0.028682 - 0.000000
Mean summer temperature (degC) (76)
14.035915 - 17.000000 14.035915 - 17.000000
17.000001 - 20.000000 17.000001 - 20.000000
20.000001 - 23.000000 20.000001 - 23.000000
20.000001 - 22.437334 20.000001 - 22.437334
26.000001 - 30.000000 26.000001 - 30.000000
Mean summer temperature (degC) w/ air temp +2 degC (77)
14.295177 - 17.000000 14.295177 - 17.000000
17.000001 - 20.000000 17.000001 - 20.000000
20.000001 - 23.000000 20.000001 - 23.000000
23.000001 - 26.000000 23.000001 - 26.000000
26.000001 - 30.000000 26.000001 - 30.000000
Mean summer temperature (degC) w/ air temp +4 degC (78)
14.554489 - 17.000000 14.554489 - 17.000000
17.000001 - 20.000000 17.000001 - 20.000000
20.000001 - 23.000000 20.000001 - 23.000000
23.000001 - 26.000000 23.000001 - 26.000000
26.000001 - 30.000000 26.000001 - 30.000000
Mean summer temperature (degC) w/ air temp +6 degC (79)
14.803838 - 17.000000 14.803838 - 17.000000
17.000001 - 20.000000 17.000001 - 20.000000
20.000001 - 23.000000 20.000001 - 23.000000
23.000001 - 26.000000 23.000001 - 26.000000
26.000001 - 30.000000 26.000001 - 30.000000
# Days/Year where temp > 18 degC (80)
0.746866 - 50.000000 0.746866 - 50.000000
50.000001 - 100.000000 50.000001 - 100.000000
100.000001 - 150.000000 100.000001 - 150.000000
100.000001 - 142.385147 100.000001 - 142.385147
200.000001 - 250.000000 200.000001 - 250.000000
# Days/Year where temp > 22 degC (81)
0.000000 - 50.000000 0.000000 - 50.000000
50.000001 - 100.000000 50.000001 - 100.000000
31.683055 - 51.146690 31.683055 - 51.146690
150.000001 - 200.000000 150.000001 - 200.000000
73.289743 - 170.509995 73.289743 - 170.509995
TNC slightly less resilient in catchment (km2) (82)
0.000000 - 0.282600 0.000000 - 0.282600
0.282601 - 0.928800 0.282601 - 0.928800
0.928801 - 1.962900 0.928801 - 1.962900
1.962901 - 3.811500 1.962901 - 3.811500
3.811501 - 7.627500 3.811501 - 7.627500
TNC average/medium resilient in catchment (km2) (83)
0.000000 - 0.436500 0.000000 - 0.436500
0.436501 - 1.435500 0.436501 - 1.435500
1.435501 - 3.357900 1.435501 - 3.357900
3.357901 - 8.112600 3.357901 - 8.112600
8.112601 - 23.642099 8.112601 - 23.642099
TNC more resilient in catchment (km2) (84)
0.000000 - 0.235800 0.000000 - 0.235800
0.235801 - 0.838800 0.235801 - 0.838800
0.838801 - 2.035800 0.838801 - 2.035800
2.035801 - 4.526100 2.035801 - 4.526100
4.526101 - 11.045700 4.526101 - 11.045700
TNC least resilient in catchment (km2) (85)
0.000000 - 0.131400 0.000000 - 0.131400
0.131401 - 0.481500 0.131401 - 0.481500
0.481501 - 1.112400 0.481501 - 1.112400
1.112401 - 2.269800 1.112401 - 2.269800
2.269801 - 7.452900 2.269801 - 7.452900
TNC less resilient in catchment (km2) (86)
0.000000 - 0.341100 0.000000 - 0.341100
0.341101 - 1.163700 0.341101 - 1.163700
1.163701 - 2.535300 1.163701 - 2.535300
2.535301 - 5.170500 2.535301 - 5.170500
5.170501 - 10.559700 5.170501 - 10.559700
TNC most resilient in catchment (km2) (87)
0.000000 - 0.121500 0.000000 - 0.121500
0.121501 - 0.443700 0.121501 - 0.443700
0.443701 - 0.980100 0.443701 - 0.980100
0.980101 - 2.255400 0.980101 - 2.255400
2.255401 - 4.919400 2.255401 - 4.919400
Index of estimated magnitude of climate stress exerted on habitats in 2080 (88)
0.000000 - 0.062804 0.000000 - 0.062804
0.100001 - 0.200000 0.100001 - 0.200000
0.200001 - 0.300000 0.200001 - 0.300000
0.300001 - 0.500000 0.300001 - 0.500000
0.500001 - 1.000000 0.500001 - 1.000000