ArcGIS REST Services Directory Login
JSON

Legend (HealthyWatersheds/Water_Use)

Agricultural Water Use in Catchment (gallons) (69)
0.000000 - 23538.417969 0.000000 - 23538.417969
23538.417970 - 82365.796875 23538.417970 - 82365.796875
82365.796876 - 180989.515625 82365.796876 - 180989.515625
180989.515626 - 376082.156250 180989.515626 - 376082.156250
376082.156251 - 1008572.125000 376082.156251 - 1008572.125000
Industrial Water Use in Catchment (gallons) (70)
0.000000 - 3.285116 0.000000 - 3.285116
3.285117 - 10.428841 3.285117 - 10.428841
10.428842 - 30.737564 10.428842 - 30.737564
30.737565 - 64.003082 30.737565 - 64.003082
64.003083 - 173.808731 64.003083 - 173.808731
Domestic Water Use in Catchment (gallons) (71)
0.000000 - 88043.210938 0.000000 - 88043.210938
88043.210938 - 335314.000000 88043.210938 - 335314.000000
335314.000001 - 796282.562500 335314.000001 - 796282.562500
796282.562501 - 1612310.250000 796282.562501 - 1612310.250000
1612310.250001 - 3789260.500000 1612310.250001 - 3789260.500000