ArcGIS REST Services Directory Login
JSON

Legend (Hydrology_MIL1)

% Forest in Catchment (11)
0.000000 - 25.000000 0.000000 - 25.000000
25.000001 - 45.000000 25.000001 - 45.000000
45.000001 - 55.000000 45.000001 - 55.000000
55.000001 - 75.000000 55.000001 - 75.000000
80.000001 - 100.000000 80.000001 - 100.000000
Road Stream Crossings in Watershed (crossings/km2) (12)
0.000000 - 0.500000 0.000000 - 0.500000
0.500001 - 0.750000 0.500001 - 0.750000
0.750001 - 1.500000 0.750001 - 1.500000
1.500001 - 2.000000 1.500001 - 2.000000
2.000001 - 10.000000 2.000001 - 10.000000
% Wetlands in Catchment (13)
0.000000 - 5.000000 0.000000 - 5.000000
5.000001 - 10.000000 5.000001 - 10.000000
10.000001 - 30.000000 10.000001 - 30.000000
30.000001 - 60.000000 30.000001 - 60.000000
80.000001 - 100.000000 80.000001 - 100.000000
Flow Alteration Score (1-12) (14)
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 10
11 11
12 12