ArcGIS REST Services Directory Login
JSON

Legend (InterGIT/Water_Quality)

USGS_RIM_Long_Term_Trends_2014 (2)
USGS_RIM_Short_Term_Trends_2014 (3)
Nitrogen Delivered - All Sources (5)
0.0 - 229.3 0.0 - 229.3
229.4 - 753.9 229.4 - 753.9
754.0 - 3334.8 754.0 - 3334.8
3334.9 - 42676.7 3334.9 - 42676.7
42676.8 - 31847800000.0 42676.8 - 31847800000.0
Nitrogen Incremental - All Sources (6)
52.0 - 241.8 52.0 - 241.8
241.9 - 502.7 241.9 - 502.7
502.8 - 884.9 502.8 - 884.9
885.0 - 1513.6 885.0 - 1513.6
1513.7 - 14093750.0 1513.7 - 14093750.0
Phosphorus Delivered - All Sources (8)
0.0 - 8.7 0.0 - 8.7
8.8 - 16.9 8.8 - 16.9
17.0 - 88.8 17.0 - 88.8
88.9 - 1229.0 88.9 - 1229.0
1229.1 - 103000000.0 1229.1 - 103000000.0
Phosphorus Incremental - All Sources (9)
0.0 - 8.3 0.0 - 8.3
8.4 - 14.3 8.4 - 14.3
14.4 - 24.1 14.4 - 24.1
24.2 - 46.6 24.2 - 46.6
46.7 - 3343750.0 46.7 - 3343750.0
Delivered Yield - All Sources (11)
177.9 - 690.2 177.9 - 690.2
63.7 - 177.8 63.7 - 177.8
27.7 - 63.6 27.7 - 63.6
10.4 - 27.6 10.4 - 27.6
0.0 - 10.3 0.0 - 10.3
Delivered Yield - Agricultural Sources (12)
81.9 - 185.0 81.9 - 185.0
41.4 - 81.8 41.4 - 81.8
19.5 - 41.3 19.5 - 41.3
7.3 - 19.4 7.3 - 19.4
0.0 - 7.2 0.0 - 7.2
Delivered Yield - Impervious Change Sources (13)
147.9 - 679.3 147.9 - 679.3
52.9 - 147.8 52.9 - 147.8
20.4 - 52.8 20.4 - 52.8
5.8 - 20.3 5.8 - 20.3
0.0 - 5.7 0.0 - 5.7
Delivered Yield - Streams Sources (14)
242.7 - 637.5 242.7 - 637.5
99.4 - 242.6 99.4 - 242.6
39.5 - 99.3 39.5 - 99.3
9.1 - 39.4 9.1 - 39.4
0.0 - 9.0 0.0 - 9.0
Delivered Yield - Forest Sources (15)
2.2 - 3.9 2.2 - 3.9
1.1 - 2.1 1.1 - 2.1
0.5 - 1.0 0.5 - 1.0
0.3 - 0.4 0.3 - 0.4
0.0 - 0.2 0.0 - 0.2
Combined Sewer Overflow (CSO) Communities (16)
Municipal Separate Storm Sewer System (MS4) (17)
Nitrogen Transport Effectiveness (18)
7.2 - 10.3 7.2 - 10.3
5.4 - 7.1 5.4 - 7.1
3.3 - 5.3 3.3 - 5.3
1.4 - 3.2 1.4 - 3.2
0.0 - 1.3 0.0 - 1.3
Phosphorus Transport Effectiveness (19)
7.0 - 10.3 7.0 - 10.3
5.3 - 6.9 5.3 - 6.9
3.2 - 5.2 3.2 - 5.2
1.7 - 3.1 1.7 - 3.1
0.0 - 1.6 0.0 - 1.6
Open Water (21)
Pass Pass
Fail Fail
Deep Water (22)
Pass Pass
Fail Fail
NA NA
Deep Channel (23)
Fail Fail
NA NA
Migratory Spawning (24)
Pass Pass
Fail Fail
NA NA
Chlorophyl a (25)
Fail Fail
NA NA
Shallow Water Bay Grasses (26)
Pass Pass
Fail Fail
NA NA