ArcGIS REST Services Directory Login
JSON

Legend (Landscape_Condition_MIL1)

% Natural Land Cover in Catchment (3)
0.000000 - 20.000000 0.000000 - 20.000000
20.000001 - 40.000000 20.000001 - 40.000000
40.000001 - 60.000000 40.000001 - 60.000000
60.000001 - 80.000000 60.000001 - 80.000000
80.000001 - 100.000000 80.000001 - 100.000000
% Tree Canopy in the Riparian Zone (4)
0.000000 - 15.940000 0.000000 - 15.940000
15.940001 - 40.520000 15.940001 - 40.520000
40.520001 - 62.580002 40.520001 - 62.580002
62.580003 - 82.720001 62.580003 - 82.720001
82.720002 - 100.000000 82.720002 - 100.000000
% Natural Land in the Riparian Zone (5)
0.000000 - 23.840000 0.000000 - 23.840000
23.840001 - 48.910000 23.840001 - 48.910000
48.910001 - 70.099998 48.910001 - 70.099998
70.099999 - 88.730003 70.099999 - 88.730003
88.730004 - 100.000000 88.730004 - 100.000000
Housing Unit Density 2010 (unit/km2) (6)
0.000000 - 10.000000 0.000000 - 10.000000
10.000001 - 100.000000 10.000001 - 100.000000
100.000001 - 200.000000 100.000001 - 200.000000
200.000001 - 500.000000 200.000001 - 500.000000
500.000001 - 5000.000000 500.000001 - 5000.000000
Chesapeake Conservancy Active and Abandon Mine Area (km2) (7)
0.000000 0.000000
0.000001 - 1.000000 0.000001 - 1.000000
1.000001 - 5.000000 1.000001 - 5.000000
% Impervious Cover in Catchment (8)
0.000000 - 20.000000 0.000000 - 20.000000
20.000001 - 40.000000 20.000001 - 40.000000
40.000001 - 60.000000 40.000001 - 60.000000
60.000001 - 80.000000 60.000001 - 80.000000
80.000001 - 100.000000 80.000001 - 100.000000
% Turf Grass in Catchment (9)
0.000000 - 20.000000 0.000000 - 20.000000
20.000001 - 40.000000 20.000001 - 40.000000
40.000001 - 60.000000 40.000001 - 60.000000
60.000001 - 80.000000 60.000001 - 80.000000
80.000001 - 100.000000 80.000001 - 100.000000