ArcGIS REST Services Directory Login
JSON

Legend (WIP/Delivery_Factors)

Nitrogen Delivery Factor for Wastewater (0)
0.000000 - 3.656688 0.000000 - 3.656688
3.656689 - 6.827279 3.656689 - 6.827279
6.827280 - 9.408238 6.827280 - 9.408238
9.408239 - 12.021739 9.408239 - 12.021739
12.021740 - 22.076503 12.021740 - 22.076503
Nitrogen Delivery Factor for All Other Sources (1)
0.000000 - 3.097668 0.000000 - 3.097668
3.097669 - 6.295409 3.097669 - 6.295409
6.295410 - 8.067303 6.295410 - 8.067303
8.067304 - 10.476574 8.067304 - 10.476574
10.476575 - 27.382832 10.476575 - 27.382832
Phosphorus Delivery Factor for Wastewater (2)
0.000000 - 5.641033 0.000000 - 5.641033
5.641034 - 10.448441 5.641034 - 10.448441
10.448442 - 16.592209 10.448442 - 16.592209
16.592210 - 27.811789 16.592210 - 27.811789
27.811790 - 63.488650 27.811790 - 63.488650
Phosphorus Delivery Factor for All Other Sources (3)
0.000000 - 7.048326 0.000000 - 7.048326
7.048327 - 12.404585 7.048327 - 12.404585
12.404586 - 19.267287 12.404586 - 19.267287
19.267288 - 30.148663 19.267288 - 30.148663
30.148664 - 49.733304 30.148664 - 49.733304