ArcGIS REST Services Directory Login
JSON

Legend (WIP/Loads_2017_11_23_18)

Nitrogen Delivered to Local Streams (0)
0.2480 - 5.631 0.2480 - 5.631
5.632 - 9.980 5.632 - 9.980
9.981 - 16.27 9.981 - 16.27
16.28 - 28.28 16.28 - 28.28
28.29 - 50.74 28.29 - 50.74
Nitrogen Delivered to the Bay (1)
0.000 - 3.799 0.000 - 3.799
3.800 - 7.667 3.800 - 7.667
7.668 - 12.92 7.668 - 12.92
12.93 - 23.08 12.93 - 23.08
23.09 - 71.99 23.09 - 71.99
Phosphorus Delivered to Local Streams (2)
0.01922 - 0.3675 0.01922 - 0.3675
0.3676 - 0.5696 0.3676 - 0.5696
0.5697 - 0.8513 0.5697 - 0.8513
0.8514 - 1.340 0.8514 - 1.340
1.341 - 2.928 1.341 - 2.928
Phosphorus Delivered to the Bay (3)
0.000 - 0.6017 0.000 - 0.6017
0.6018 - 2.121 0.6018 - 2.121
2.122 - 5.610 2.122 - 5.610
5.611 - 16.57 5.611 - 16.57
16.58 - 45.52 16.58 - 45.52
Sediment Delivered to Local Streams (4)
0.000 - 455.1 0.000 - 455.1
455.2 - 629.7 455.2 - 629.7
629.8 - 799.3 629.8 - 799.3
799.4 - 1011 799.4 - 1011
1012 - 3048 1012 - 3048
Sediment Delivered to the Bay (5)
0.000 - 88.62 0.000 - 88.62
88.63 - 175.6 88.63 - 175.6
175.7 - 305.3 175.7 - 305.3
305.4 - 697.5 305.4 - 697.5
697.6 - 221300 697.6 - 221300