| snippet: | Phase 6 Relative Effectievness from DFS 2010 WIP2 Run 223 | 
| summary: | Phase 6 Relative Effectievness from DFS 2010 WIP2 Run 223 | 
| extent: | [[-80.5409954169656,36.669425946262],[-74.580957780501,42.987341033411]] | 
| accessInformation: | CBP | 
| _ssl: | true | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Phase 6 Relative Effectievness from DFS 2010 WIP2 Run 223 | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | RelEffectiveness_2_4_20 | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Chesapeake Bay Program"] | 
| culture: | en-US | 
| name: | RelEffectiveness_2_4_20 | 
| guid: | B31CEF15-3C46-4464-81FA-803AE7D50CA3 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |