| snippet: | Phase 6 Relative Effectievness from DFS 2010 WIP2 Run 223 | 
| summary: | Phase 6 Relative Effectievness from DFS 2010 WIP2 Run 223 | 
| extent: | [[-80.5409954169657,36.6694259462619],[-74.580957780501,42.987341034068]] | 
| accessInformation: | CBP | 
| _ssl: | true | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Phase 6 Relative Effectievness from DFS 2010 WIP2 Run 223 | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | RelEffectiveness_9_9_18 | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Chesapeake Bay Program"] | 
| culture: | en-US | 
| name: | RelEffectiveness_9_9_18 | 
| guid: | 9C7BF65F-1E34-4BDB-B528-17A90F9D6D22 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |