ArcGIS REST Services Directory Login
JSON

Legend (WIP/RestTargeting_9_13_18)

Vulnerable Geology (Carbonate & Coarse Coastal Plain) (1)
Estimated Groundwater Nitrogen Yield to Streams (lbs/acre) (2)
0 - 40 0 - 40
41 - 80 41 - 80
81 - 160 81 - 160
161 - 320 161 - 320
321 - 640 321 - 640
641 - 2424 641 - 2424
Estimated Median Groundwater Age (years) (3)
> 30 > 30
21 - 30 21 - 30
11 - 20 11 - 20
6 - 10 6 - 10
1 - 5 1 - 5
scenario_floodplain_100yr (4)
1 1
scenario_floodplain_100yr (5)
1 1
scenario_floodplain_100yr (6)
1 1
scenario_floodplain_100yr (7)
1 1
WV (10)
Floodplain Floodplain
VA (11)
Floodplain Floodplain
PA (12)
Floodplain Floodplain
NY (13)
Floodplain Floodplain
DE (14)
Floodplain Floodplain
DC (15)
Floodplain Floodplain
MD (16)
Floodplain Floodplain
Estimated Soil Phosphorus Content on Agricultural Land (ppm) (17)
0 - 40 0 - 40
41 - 60 41 - 60
61 - 80 61 - 80
81 - 100 81 - 100
> 100 > 100
Nitrogen Delivered to Local Streams (20)
0.2480 - 5.631 0.2480 - 5.631
5.632 - 9.980 5.632 - 9.980
9.981 - 16.27 9.981 - 16.27
16.28 - 28.28 16.28 - 28.28
28.29 - 50.74 28.29 - 50.74
Nitrogen Delivered to the Bay (21)
0.000 - 3.799 0.000 - 3.799
3.800 - 7.667 3.800 - 7.667
7.668 - 12.92 7.668 - 12.92
12.93 - 23.08 12.93 - 23.08
23.09 - 71.99 23.09 - 71.99
Phosphorus Delivered to Local Streams (22)
0.01922 - 0.3675 0.01922 - 0.3675
0.3676 - 0.5696 0.3676 - 0.5696
0.5697 - 0.8513 0.5697 - 0.8513
0.8514 - 1.340 0.8514 - 1.340
1.341 - 2.928 1.341 - 2.928
Phosphorus Delivered to the Bay (23)
0.000 - 0.6017 0.000 - 0.6017
0.6018 - 2.121 0.6018 - 2.121
2.122 - 5.610 2.122 - 5.610
5.611 - 16.57 5.611 - 16.57
16.58 - 45.52 16.58 - 45.52
Sediment Delivered to Local Streams (24)
0.000 - 455.1 0.000 - 455.1
455.2 - 629.7 455.2 - 629.7
629.8 - 799.3 629.8 - 799.3
799.4 - 1011 799.4 - 1011
1012 - 3048 1012 - 3048
Sediment Delivered to the Bay (25)
0.000 - 88.62 0.000 - 88.62
88.63 - 175.6 88.63 - 175.6
175.7 - 305.3 175.7 - 305.3
305.4 - 697.5 305.4 - 697.5
697.6 - 221300 697.6 - 221300
Nitrogen Delivery Factor for Wastewater (27)
0.00 - 3.66 0.00 - 3.66
3.67 - 6.83 3.67 - 6.83
6.84 - 9.41 6.84 - 9.41
9.42 - 12.02 9.42 - 12.02
12.03 - 22.08 12.03 - 22.08
Nitrogen Delivery Factor for All Other Sources (28)
0.00 - 3.10 0.00 - 3.10
3.11 - 6.30 3.11 - 6.30
6.31 - 8.07 6.31 - 8.07
8.08 - 10.48 8.08 - 10.48
10.49 - 27.38 10.49 - 27.38
Phosphorus Delivery Factor for Wastewater (29)
0.00 - 5.64 0.00 - 5.64
5.65 - 10.45 5.65 - 10.45
10.46 - 16.59 10.46 - 16.59
16.60 - 27.81 16.60 - 27.81
27.82 - 63.49 27.82 - 63.49
Phosphorus Delivery Factor for All Other Sources (30)
0.00 - 7.05 0.00 - 7.05
7.06 - 12.40 7.06 - 12.40
12.41 - 19.27 12.41 - 19.27
19.28 - 30.15 19.28 - 30.15
30.16 - 49.73 30.16 - 49.73
Nitrogen Delivered to Local Streams (lbs/acre) (32)
0.1 - 5.0 0.1 - 5.0
5.1 - 10.0 5.1 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 20.0 15.1 - 20.0
20.1 - 25.0 20.1 - 25.0
> 25.1 > 25.1
Phopshorus Delivered to Local Streams (lbs/acre) (33)
0.0 - 0.14 0.0 - 0.14
0.15 - 0.28 0.15 - 0.28
0.29 - 0.42 0.29 - 0.42
0.43 - 0.56 0.43 - 0.56
> 0.57 > 0.57