ArcGIS REST Services Directory Login
JSON

Legend (Water_Quality_MIL1)

Stream miles of 303d impairments (41)
0.000000 - 0.500000 0.000000 - 0.500000
0.500001 - 1.500000 0.500001 - 1.500000
1.500001 - 3.000000 1.500001 - 3.000000
3.000001 - 7.000000 3.000001 - 7.000000
7.000001 - 18.000000 7.000001 - 18.000000
Incremental total phosphorus load (kg/yr) (42)
0.000000 - 387.357117 0.000000 - 387.357117
387.357118 - 2756.325195 387.357118 - 2756.325195
2756.325196 - 8474.558594 2756.325196 - 8474.558594
8474.558595 - 31961.638672 8474.558595 - 31961.638672
31961.638673 - 71467.539063 31961.638673 - 71467.539063
Incremental total phosphorus load from point-source wastewater treatment facilities (kg/yr) (43)
0.000000 - 862.326111 0.000000 - 862.326111
862.326112 - 2945.489746 862.326112 - 2945.489746
2945.489747 - 8427.154297 2945.489747 - 8427.154297
8427.154298 - 31954.074219 8427.154298 - 31954.074219
31954.074220 - 71373.898438 31954.074220 - 71373.898438
Incremental total phosphorus load from fertilizer applications (kg/yr) (44)
0.000000 - 35.336365 0.000000 - 35.336365
35.336366 - 117.940865 35.336366 - 117.940865
117.940866 - 270.808289 117.940866 - 270.808289
270.808290 - 599.008484 270.808290 - 599.008484
599.008485 - 1656.675781 599.008485 - 1656.675781
Incremental total phosphorus load from manure applications (kg/yr) (45)
0.000000 - 71.606537 0.000000 - 71.606537
71.606538 - 292.069275 71.606538 - 292.069275
292.069276 - 731.445618 292.069276 - 731.445618
731.445619 - 1857.906494 731.445619 - 1857.906494
1857.906495 - 3776.990479 1857.906495 - 3776.990479
Incremental total phosphorus load from urban non-point sources (kg/yr) (46)
0.000000 - 43.423351 0.000000 - 43.423351
43.423352 - 146.602829 43.423352 - 146.602829
146.602830 - 347.934265 146.602830 - 347.934265
347.934266 - 785.846802 347.934266 - 785.846802
785.846803 - 1983.078247 785.846803 - 1983.078247
Incremental total nitrogen load (kg/yr) (47)
0.000000 - 3283.982910 0.000000 - 3283.982910
3283.982911 - 11665.972656 3283.982911 - 11665.972656
11665.972657 - 37642.824219 11665.972657 - 37642.824219
37642.824220 - 137724.734375 37642.824220 - 137724.734375
137724.734376 - 970108.062500 137724.734376 - 970108.062500
Incremental total nitrogen load from wastewater treatment facility point sources (kg/yr) (48)
0.000000 - 2452.939697 0.000000 - 2452.939697
2452.939698 - 13163.175781 2452.939698 - 13163.175781
13163.175782 - 44741.824219 13163.175782 - 44741.824219
44741.824220 - 100127.218750 44741.824220 - 100127.218750
100127.218751 - 969924.875000 100127.218751 - 969924.875000
Incremental total nitrogen load from fertilizer applications (kg/yr) (49)
0.000000 - 826.187012 0.000000 - 826.187012
826.187013 - 2854.831543 826.187013 - 2854.831543
2854.831544 - 6225.664551 2854.831544 - 6225.664551
6225.664552 - 12925.415039 6225.664552 - 12925.415039
12925.415040 - 31696.214844 12925.415040 - 31696.214844
Incremental total nitrogen load from septic system effluent (kg/yr) (50)
0.000000 - 146.740982 0.000000 - 146.740982
146.740983 - 482.851044 146.740983 - 482.851044
482.851045 - 1130.083130 482.851045 - 1130.083130
1130.083131 - 2379.752686 1130.083131 - 2379.752686
2379.752687 - 7017.527832 2379.752687 - 7017.527832
Incremental total nitrogen load from manure applications (kg/yr) (51)
0.000000 - 491.792450 0.000000 - 491.792450
491.792451 - 1824.546509 491.792451 - 1824.546509
1824.546510 - 4629.601074 1824.546510 - 4629.601074
4629.601075 - 9305.090820 4629.601075 - 9305.090820
9305.090821 - 17118.042969 9305.090821 - 17118.042969
Incremental total nitrogen load from other urban non-point sources (kg/yr) (52)
0.000000 - 329.992462 0.000000 - 329.992462
329.992463 - 1299.838623 329.992463 - 1299.838623
1299.838624 - 3893.783691 1299.838624 - 3893.783691
3893.783692 - 10641.155273 3893.783692 - 10641.155273
10641.155274 - 25361.855469 10641.155274 - 25361.855469
Incremental suspended-sediment load (megagrams per year) (53)
0.000000 - 380.050873 0.000000 - 380.050873
380.050874 - 4195.393066 380.050874 - 4195.393066
4195.393067 - 19074.796875 4195.393067 - 19074.796875
19074.796876 - 53762.675781 19074.796876 - 53762.675781
53762.675782 - 120729.773438 53762.675782 - 120729.773438
Incremental suspended-sediment load from streambank erosion (megagrams per year) (54)
0.000000 - 1900.115723 0.000000 - 1900.115723
1900.115724 - 10325.374023 1900.115724 - 10325.374023
10325.374024 - 30388.447266 10325.374024 - 30388.447266
30388.447267 - 53464.699219 30388.447267 - 53464.699219
53464.699220 - 120711.093750 53464.699220 - 120711.093750
Incremental suspended-sediment load from non-agricultural and non-urban uplands (megagrams per year) (55)
0.000000 - 4.015718 0.000000 - 4.015718
4.015719 - 11.464452 4.015719 - 11.464452
11.464453 - 24.880518 11.464453 - 24.880518
24.880519 - 52.471245 24.880519 - 52.471245
52.471246 - 194.008469 52.471246 - 194.008469
Incremental suspended-sediment load from urban uplands with fine sediment (megagrams per year) (56)
0.000000 - 16.623077 0.000000 - 16.623077
16.623078 - 68.447449 16.623078 - 68.447449
68.447450 - 177.318802 68.447450 - 177.318802
177.318803 - 458.139008 177.318803 - 458.139008
458.139009 - 1211.679199 458.139009 - 1211.679199
Incremental suspended-sediment load from urban uplands with medium or coarse sediment (megagrams per year) (57)
0.000000 - 3.589927 0.000000 - 3.589927
3.589928 - 12.646783 3.589928 - 12.646783
12.646784 - 30.804049 12.646784 - 30.804049
30.804050 - 79.647827 30.804050 - 79.647827
79.647828 - 167.659576 79.647828 - 167.659576
Incremental suspended-sediment load from urban uplands with residuum (megagrams per year) (58)
0.000000 - 37.792686 0.000000 - 37.792686
37.792687 - 135.850357 37.792687 - 135.850357
135.850358 - 338.438995 135.850358 - 338.438995
338.438996 - 767.546570 338.438996 - 767.546570
767.546571 - 1683.192749 767.546571 - 1683.192749
Incremental suspended-sediment load from urban uplands with residuum (megagrams per year) (59)
0.000000 - 49.253632 0.000000 - 49.253632
49.253633 - 186.089508 49.253633 - 186.089508
186.089509 - 449.604980 186.089509 - 449.604980
449.604981 - 984.344543 449.604981 - 984.344543
984.344544 - 1976.341553 984.344544 - 1976.341553
Incremental suspended-sediment load from agricultural uplands with medium or coarse sediment or residuum (megagrams per year) (60)
0.000000 - 31.472111 0.000000 - 31.472111
31.472112 - 101.289864 31.472112 - 101.289864
101.289865 - 208.486008 101.289865 - 208.486008
208.486009 - 400.578857 208.486009 - 400.578857
400.578858 - 1284.356445 400.578858 - 1284.356445